



2011-2012
Rotational Schedule
Blue, White, Yellow Days
| Time | ART | MUSIC | PE |
| 8:35-8:55 |
| Gym Duty | Gym Duty |
| 8:55-9:10 | Plan | Plan | Plan |
| 9:10-9:50 | 4B | 4E | 4L |
| 9:50-10:30 | 3C | 3P | 3W |
| 10:30-11:10 | 2CW | 2S | 2LW |
| 11:10-11:50 | 1L | 1N | 1W |
| 11:55-12:25 | Lunch | Lunch | Lunch |
| 12:25-1:10 | Plan | Plan | Lunch Duty |
| 1:10-1:50 | 6F | 6R |
|
| 1:50-2:30 | 5E | 5P | 5S |
| 2:30-3:10 | KB | KR | KS |
| 3:10-3:40 | Plan | Plan | Plan |
| 3:40-3:55 | Car Duty |
|
|
Lunch Schedule
| 1st Period 10:55-11:35 | 2nd Period 11:40-12:20 | 3rd Period 12:25-1:05 |
| 10:55-11:25 5E | 11:40-12:10 5P | 12:25-12:55 5S |
| 11:00-11:30 4th | 11:45-12:15 K | 12:30-1:00 2nd |
| 11:05-11:35 6th | 11:50-12:20 3rd | 12:35-1:05 1st |